- FAMILY SPECIAL(Popular )
- HOUSE SPECIALTIES
- JAPANESE THAI & VIETNAMESE STYLE
- APPETIZERS
- SOUP
- FRIED RICE
- CHOW MEIN
- CHOP SUEY(vegetables)
- MOO SHU
- LO MEIN
- EGG FOO YOUNG
- SEAFOOD
- CHICKEN
- ROAST PORK
- BEEF
- SWEET & SOUR
- OUR CHEF'S SUGGESTION
- VEGETABLE
- CHOW FUN OR MEI FUN
- SIDE ORDER
- DAILY SPECIAL
- REVOLUTION DIET
- SPECIAL DINNER COMBINATION PLATES
- SPECIAL LUNCH PLATES
- Beverages
•Chicken•
After 3:30pm Extra $1.00
L1. | Chicken Chow Mein | $8.00 |
L2. | Chicken Lo Mein | $8.15 |
L3. | Chicken w. Broccoli | $8.15 |
L4. | Moo Goo Gai Pan | $8.15 |
L5. | Sweet & Sour Chicken | $8.15 |
L6. | Chicken Egg Foo Young | $8.15 |
L7. | Chicken w. String Bean | $8.15 |
L8. | Chicken w. Cashew Nuts | $8.75 |
L9. | Chicken w. Garlic Sauce | $8.75 |
L10. | Kung Pao Chicken | $8.75 |
L11. | Hunan Chicken | $8.75 |
L12. | General Tso's Chicken | $8.75 |
L13. | Orange Chicken | $8.75 |
L14. | Sesame Chicken | $8.75 |
L15a. | Chicken Fingers | $8.75 |
•Pork•
After 3:30pm Extra $1.00
L16. | Roast Pork Lo Mein | $8.15 |
L17. | Roast Pork w. Chinese Vegetables | $8.15 |
L18. | Roast Pork w. Broccoli | $8.15 |
L19. | Sweet & Sour Pork | $8.15 |
L20. | Roast Pork Egg Foo Young | $8.15 |
L21. | Roast Pork w. Garlic Sauce | $8.15 |
L22. | B.B.Q Spare Ribs | $9.45 |
L23. | B.B.Q Boneless Ribs | $9.45 |
L24. | Roast Pork w. Snow Peas | $8.85 |
•Seafood•
After 3:30pm Extra $1.00
L25. | Shrimp Chow Mein | $8.20 |
L26. | Shrimp w. Broccoli | $9.00 |
L27. | Shrimp w. Chinese Vegetables | $9.00 |
L28. | Shrimp w. Lobster Sauce | $9.00 |
L29. | Shrimp w. Cashew Nuts | $9.00 |
L30. | Shrimp w. Garlic Sauce | $9.00 |
•Beef•
After 3:30pm Extra $1.00
L35. | Beef w. Broccoli | $8.80 |
L36. | Beef w. Chinese Vegetables | $8.80 |
L37. | Pepper Steak w. Onion | $8.80 |
L38. | Hot & Spicy Beef | $8.80 |
L39. | Hunan Beef | $8.80 |
•Vegetables•
Choice of White Rice or Vegetarian Rice.After 3:30pm Extra $1.00
L40. | Chinese Mixed Vegetables | $7.95 |
L41. | Broccoli w. Garlic Sauce | $7.95 |
L42. | Baby Corn and Snow Peas | $7.95 |
L43. | Steam Vegetable Chop Suey | $7.95 |
L44. | Tofu w. Bean Sprouts | $7.95 |
L45. | Bean Curd w. Mixed Vegetables | $7.95 |
•FAMILY SPECIAL(Popular )•
Pick Two Lo Mein Exta Charge |
$11.50 |
|
Pick Three Lo Mein Exta Charge |
$13.95 |
•HOUSE SPECIALTIES•
1. | Fried 1/2 Chicken (1/2 Pollo Frito) | Plain $8.45 French Fries $9.65 White Rice $9.65 Pork Fried Rice $10.05 Chicken Fried Rice $10.05 Shrimp Fried Rice $10.55 Beef Fried Rice $10.55 |
2. | Fried Chicken Wings(4) (Alas Frita De Pollo) | Plain $8.35 French Fries $9.60 White Rice $9.60 Pork Fried Rice $10.05 Chicken Fried Rice $10.05 Shrimp Fried Rice $10.45 Beef Fried Rice $10.45 |
3. | Fried Jumbo Shrimp(5) (Camarones Frito) | Plain $9.60 French Fries $10.60 White Rice $10.60 Pork Fried Rice $10.75 Chicken Fried Rice $10.75 Shrimp Fried Rice $11.25 Beef Fried Rice $11.25 |
4. | Fried Scallops(10) | Plain $8.15 French Fries $9.15 White Rice $9.15 Pork Fried Rice $9.40 Chicken Fried Rice $9.40 Shrimp Fried Rice $9.90 Beef Fried Rice $9.90 |
7. | Beef Teriyaki(4) | Plain $9.95 French Fries $10.95 White Rice $10.95 Pork Fried Rice $11.10 Chicken Fried Rice $11.10 Shrimp Fried Rice $11.65 Beef Fried Rice $11.65 |
9. | Teriyaki Chicken(5) | Plain $9.35 French Fries $10.35 White Rice $10.35 Pork Fried Rice $10.85 Chicken Fried Rice $10.85 Shrimp Fried Rice $11.35 Beef Fried Rice $11.35 |
10. | French Fries (Papas Frita) | Sm. $5.00 Lg. $6.00 |
11. | Chicken Wings w. Garlic Sauce | $9.35 |
12. | Buffalo Wings | $9.35 |
•JAPANESE THAI & VIETNAMESE STYLE•
1. | Pad Thai(Thai Style) Chicken, beef, shrimp, pork. |
$12.25 |
2. | Nine Chow w.Shrimp(Vietnamese) Fresh rolls w. lettuce, cucumber and rice noodles. served w. peanut sauce. |
$9.20 |
3. | Edamame(Japanese) | $7.10 |
4. | Gyoza | $7.50 |
5. | Basil(Thai Style) Shredded green pepper, scallions, onions, ginger, jalapeno peppers and Thai basil. Choice of chicken, pork, beef or shrimp. |
$13.50 |
6. | Chicken Loc Lac Dark meat chicken stir fried w. fresh minced garlic, lime juice and black pepper garnish w. lettuce and onion. |
$13.00 |
9. | Mango Chicken(Thai Style) | $14.00 |
9a. | Mango Shrimp(Thai Style) | $14.00 |
10. | Coconut Shrimp(Thai Style) | $15.20 |
•APPETIZERS•
1. | Roast Pork Egg Roll | $2.95 |
2. | Shrimp Egg Roll | $2.95 |
3. | Spring Roll(2) | $4.45 |
4. | Chinese Donuts (10 pcs) | $4.75 |
5. | Bar-B-Q Spare Ribs | (Sm.) $9.35 (Lg.) $14.85 |
6. | Shrimp Toast | $5.00 |
8. | Teriyaki Beef | (Sm.) $7.45 (Lg.) $11.25 |
9. | Teriyaki Chicken | (Sm.) $7.45 (Lg.) $11.25 |
10. | Fried Wonton(12) | $5.25 |
11. | Crab Rangoon | (Sm.) $8.25 (Lg.) $12.75 |
12. | Fried Chicken Fingers | $9.75 |
13. | Boneless Ribs | $10.45 |
14. | Fried or Steamed Dumplings(8) | $7.75 |
15a. | Scallion Pancake (8 pcs) | $6.00 |
15. | Cold Sesame Noodles | $6.25 |
16a. | Chicken Nuggets(10) | $6.00 |
16. | Pu Pu Platter 2 egg rolls, 2 crab rangoons, 2 fantail shrimps, 2 chicken sticks, 2 chicken wings, 2 BBQ spare ribs, fried scallop, fried shrimp toast. |
$16.45 |
•SOUP•
17. | Wonton Soup | (Pt.) $4.10 (Qt.) $5.45 |
17a. | Egg Drop Soup | (Pt.) $3.80 (Qt.) $5.45 |
18. | Wonton Egg Drop Soup | (Pt.) $4.45 (Qt.) $5.45 |
19. | Chicken Noodle Soup | (Pt.) $3.80 (Qt.) $5.45 |
20. | Chicken Rice Soup | (Pt.) $3.80 (Qt.) $5.30 |
21. | Shrimp Rice Soup | (Pt.) $4.45 (Qt.) $6.45 |
22. | Hot & Sour Soup | (Pt.) $4.45 (Qt.) $6.45 |
23. | Subgum Wonton Soup(House Special) | (Qt.) $8.30 |
24. | Roast Pork Yat Gaw Mein | (Qt.) $6.00 |
•FRIED RICE•
26a. | Plain Fried Rice | (Pt.) $4.55 (Qt.) $6.95 |
26. | Vegetable Fried Rice | (Pt.) $5.55 (Qt.) $8.70 |
27. | Roast Pork Fried Rice | (Pt.) $5.85 (Qt.) $9.10 |
28. | Chicken Fried Rice | (Pt.) $5.85 (Qt.) $9.10 |
29. | Shrimp Fried Rice | (Pt.) $6.45 (Qt.) $10.20 |
30. | Beef Fried Rice | (Pt.) $6.45 (Qt.) $10.20 |
31. | House Special Fried Rice | (Pt.) $6.90 (Qt.) $10.95 |
32. | Seafood Fried Rice | (Qt.) $12.20 |
•CHOW MEIN•
32a. | Chow Mein Sandwich | (Qt.) $6.20 |
32b. | Chicken or Pork Chow Mein Sandwich | (Qt.) $6.90 |
32c. | Beef or Shrimp Chow Mein Sandwich | (Qt.) $7.40 |
33. | Vegetable Chow Mein | (Pt.) $6.35 (Qt.) $9.45 |
34. | Regular Chow Mein | (Pt.) $6.35 (Qt.) $9.45 |
35. | Roast Pork Chow Mein | (Pt.) $6.75 (Qt.) $10.30 |
36. | Chicken Chow Mein | (Pt.) $6.75 (Qt.) $10.30 |
37. | Beef Chow Mein | (Pt.) $7.45 (Qt.) $11.30 |
38. | Shrimp Chow Mein | (Pt.) $7.45 (Qt.) $11.30 |
40. | House Special Chow Mein | (Qt.) $12.05 |
•CHOP SUEY(vegetables)•
w. White Rice.
41. | Vegetable Chop Suey | (Pt.) $6.25 (Qt.) $9.50 |
42. | Roast Pork Chop Suey | (Pt.) $6.65 (Qt.) $10.20 |
43. | Chicken Chop Suey | (Pt.) $6.65 (Qt.) $10.20 |
44. | Shrimp Chop Suey | (Pt.) $7.05 (Qt.) $11.40 |
45. | Beef Chop Suey | (Pt.) $7.05 (Qt.) $11.40 |
46. | Seafood Chop Suey | (Pt.) $8.05 (Qt.) $12.80 |
•MOO SHU•
Served w. 4 pancakes.
47. | Moo Shu Vegetable | $10.20 |
48. | Moo Shu Chicken | $11.20 |
49. | Moo Shu Pork | $11.20 |
50. | Moo Shu Beef | $11.60 |
51. | Moo Shu Shrimp | $11.60 |
•LO MEIN•
Spaghetti.
52. | Vegetable Lo Mein | (Pt.) $6.40 (Qt.) $9.60 |
53. | Roast Pork Lo Mein | (Pt.) $6.90 (Qt.) $10.20 |
54. | Chicken Lo Mein | (Pt.) $6.90 (Qt.) $10.20 |
55. | Shrimp Lo Mein | (Pt.) $7.35 (Qt.) $11.20 |
56. | Beef Lo Mein | (Pt.) $7.35 (Qt.) $11.20 |
57. | Seafood Lo Mein | (Qt.) $13.10 |
58. | House Special Lo Mein | (Qt.) $11.80 |
•EGG FOO YOUNG•
w. White Rice.
59. | Vegetable Egg Foo Young | $9.55 |
60. | Roast Pork Egg Foo Young | $9.75 |
61. | Chicken Egg Foo Young | $9.75 |
62. | Shrimp Egg Foo Young | $10.75 |
63. | Beef Egg Foo Young | $10.75 |
64. | Seafood Egg Foo Young | $11.85 |
65. | House Special Egg Foo Young | $11.85 |
•SEAFOOD•
w. White Rice.
66. | Lobster Sauce | (Pt.) $6.10 (Qt.) $8.95 |
67. | Shrimp w. Lobster Sauce | (Pt.) $8.55 (Qt.) $13.35 |
68. | Shrimp w. Chinese Vegetables | (Pt.) $8.55 (Qt.) $13.35 |
69. | Shrimp w. Curry Sauce | (Pt.) $8.55 (Qt.) $13.35 |
70. | Shrimp w. Pepper & Tomato | (Pt.) $8.55 (Qt.) $13.35 |
71. | Shrimp w. Broccoli | (Pt.) $8.55 (Qt.) $13.35 |
72. | Shrimp w. String Beans | (Pt.) $8.55 (Qt.) $13.35 |
73. | Shrimp w. Bean Sprouts | (Pt.) $8.55 (Qt.) $13.35 |
74. | Shrimp w. Black Bean Sauce | (Pt.) $8.55 (Qt.) $13.35 |
75. | Shrimp w. Baby Corn & Snow Peas | (Qt.) $13.55 |
76. | Shrimp w. Mixed Vegetables | (Qt.) $13.55 |
77. | Shrimp w. Cashew Nuts | (Qt.) $13.35 |
78. | Kung Pao Shrimp | (Qt.) $13.35 |
79. | Scallop w. Mixed Vegetables | (Qt.) $14.55 |
80. | Scallop w. Garlic Sauce | (Qt.) $14.55 |
81. | Hunan Scallops | (Qt.) $14.55 |
•CHICKEN•
w. White Rice.
82. | Chicken w. Broccoli | (Pt.) $8.10 (Qt.) $12.75 |
83. | Moo Goo Gai Pan | (Pt.) $8.10 (Qt.) $12.75 |
84. | Chicken w. Pepper & Tomato | (Pt.) $8.10 (Qt.) $12.75 |
85. | Chicken w. Bean Sprouts | (Pt.) $8.10 (Qt.) $12.75 |
86. | Chicken w. Oyster Sauce | (Pt.) $8.10 (Qt.) $12.75 |
87. | Chicken w. Snow Peas | (Pt.) $8.10 (Qt.) $12.75 |
88. | Chicken w. String Beans | (Pt.) $8.10 (Qt.) $12.75 |
89. | Chicken w. Curry Sauce | (Pt.) $8.10 (Qt.) $12.75 |
90. | Chicken w. Cashew Nuts | (Qt.) $12.75 |
91. | Chicken w. Mixed Vegetables | (Qt.) $12.75 |
92. | Hunan Chicken | (Qt.) $12.75 |
93. | Kung Pao Chicken | (Qt.) $12.75 |
94. | Chicken w. Garlic Sauce | (Qt.) $12.75 |
•ROAST PORK•
w. White Rice.
95. | Roast Pork w. Bean Sprouts | (Pt.) $7.85 (Qt.) $11.85 |
96. | Roast Pork w. Broccoli | (Pt.) $7.85 (Qt.) $11.85 |
97. | Roast Pork w. Bean Curd | (Pt.) $7.85 (Qt.) $11.85 |
98. | Roast Pork w. String Bean | (Pt.) $7.85 (Qt.) $11.85 |
100. | Roast Pork w. Mushrooms | (Pt.) $7.85 (Qt.) $11.85 |
101. | Roast Pork w. Oyster Sauce | (Pt.) $7.85 (Qt.) $11.85 |
102. | Roast Pork w. Snow Peas | (Pt.) $7.85 (Qt.) $11.85 |
103. | Roast Pork w. Mixed Vegetables | (Pt.) $7.85 (Qt.) $11.85 |
•BEEF•
w. White Rice.
104. | Beef w. Bean Sprouts | (Pt.) $8.35 (Qt.) $12.85 |
105. | Pepper Steak w. Onion | (Pt.) $8.35 (Qt.) $12.85 |
106. | Pepper Steak w. Tomato | (Pt.) $8.35 (Qt.) $12.85 |
107. | Beef w. Chinese Vegetables | (Pt.) $8.35 (Qt.) $12.85 |
108. | Beef w. Mushrooms | (Pt.) $8.35 (Qt.) $12.85 |
109. | Beef w. Oyster Sauce | (Pt.) $8.35 (Qt.) $12.85 |
110. | Beef w. Broccoli | (Pt.) $8.35 (Qt.) $12.85 |
111. | Beef w. Curry Sauce | (Pt.) $8.35 (Qt.) $12.85 |
112. | Beef w. String Bean | (Pt.) $8.35 (Qt.) $12.85 |
113. | Beef w. Snow Peas | (Pt.) $8.85 (Qt.) $13.25 |
114. | Hunan Beef | (Qt.) $12.85 |
115. | Hot & Spicy Beef | (Qt.) $12.85 |
•SWEET & SOUR•
w. White Rice.
116. | Sweet & Sour Pork | $10.25 |
117. | Sweet & Sour Chicken | $10.25 |
118. | Sam Po(pork, chicken, shrimp) | $12.50 |
119. | Sweet & Sour Shrimp | $13.25 |
•OUR CHEF'S SUGGESTION•
S1. | Seafood Combination Fresh shrimp, scallops, lobster, crab meat sauteed w. assorted Chinese vegetables. |
$16.70 |
S2. | Happy Family Lobster, shrimp, beef, white meat chicken, roast pork, straw mushroom and mixed vegetables. |
$16.70 |
S3. | Sesame Shrimp w. Broccoli Fried shrimp w. sesame sauce. |
$15.20 |
S3a. | General Tso's Shrimp w. Broccoli | $15.20 |
S4. | Beef and Scallops A savory mix of beef steam and sea scallops w. Chinese vegetable in brown sauce. |
$15.60 |
S5. | Sesame Chicken Chunks of chicken stir fried w. our chef's sesame seed & hot garlic sauce. |
$13.50 |
S6. | General Tso's Chicken Chunks of chicken stir fried w. chef's spicy hot sauce & steamed broccoli. |
$13.50 |
S7. | Four Happiness A delicious combination of beef, roast pork, chicken & shrimp w. mixed Chinese vegetables. |
$14.70 |
S8. | Four Seasons Jumbo shrimp, chicken, lobster and roast pork w. assorted vegetable in white sauce. |
$16.70 |
S10. | Orange Flavor Chicken Deep fried breaded chunks of chicken w. broccoli in hot orange flavor sauce. |
$13.50 |
S11. | Shrimp w. Garlic Sauce Jumbo shrimp w. bamboo shoots, water chestnuts, straw mushroom, red & green pepper, broccoli & onion garlic sauce. |
$13.70 |
S12. | Phoenix and Dragon Shrimp w. Chinese vegetables & white sauce & General Tso's chicken. |
$14.90 |
S13. | General Tso's Tofu | $12.20 |
S14. | Hawaii Chicken(Pineapple Chicken) Deep fried bread chunk of chicken w. steam broccoli and pineapple in sweet & sour sauce. |
$13.20 |
S15. | Orange Beef | $14.70 |
S15a. | Sesame Beef | $14.70 |
S16. | Bourbon Chicken | $12.75 |
•VEGETABLE•
w. White Rice.
120. | Chinese Vegetables | $9.75 |
121. | Broccoli w. Garlic Sauce | $9.75 |
122. | Sauteed String Beans | $9.85 |
123. | Sauteed Snow Peas | $10.95 |
124. | Sauteed Broccoli | $9.75 |
125. | Sauteed Bean Sprouts | $9.75 |
126. | Bean Curd w. Scallion | $9.75 |
127. | Sauteed Green Vegetables | $9.75 |
128. | Bean Curd w. Mixed Vegetables | $9.75 |
•CHOW FUN OR MEI FUN•
Flat Noodle, Thin Noodle.
129. | Vegetable Chow Fun or Mei Fun | $9.80 |
130. | Roast Pork or Chicken Chow Fun or Mei Fun | $10.20 |
131. | Shrimp or Beef Chow Fun or Mei Fun | $10.90 |
132. | House Special Chow Fun or Mei Fun | $11.70 |
133. | Singapore Mei Fun | $12.50 |
•SIDE ORDER•
White Rice | (Pt.) $1.99 (Qt.) $2.99 |
|
Fried Noodles or Fortune Cookies(3) | $0.30 |
|
Chow Mein Noodle | $1.75 |
|
Soda 20 oz | $2.35 |
|
Duck, Sweet & Sour, Garlic or Brown Sauce | $2.00 |
|
Brown Gravy | $2.00 |
•DAILY SPECIAL•
Served w. Pork Fried Rice.
•REVOLUTION DIET•
without salt, sugar, corn starch, oil, choice of
White, Brown, Hot & Spicy Sauce.
Served w. White Rice.
RD1. | White Meat Chicken w. Broccoli & Baby Corn | $11.70 |
RD2. | Jumbo Shrimp w. Broccoli, Waterchestnuts & Bean Sprouts | $12.35 |
RD3. | Jumbo Shrimp & White Meat Chicken w. Snow Peas & Bean Sprouts | $12.35 |
RD4. | Scallops & White Meat Chicken w. Broccoli & Bean Sprouts | $14.20 |
RD5. | Scallop & Jumbo Shrimp w. Broccoli & Baby Corn | $14.20 |
RD6. | Protein Trio of Scallops, Jumbo Shrimp & White Meat Chicken w. Snow Peas & Bean Sprouts | $14.20 |
RD7. | Mixed Vegetable (Broccoli, snow peas, baby corn, bamboo shoots, mushroom & Chinese vegetables.) |
$11.20 |
•SPECIAL DINNER COMBINATION PLATES•
All Served w. Pork Fried Rice & Egg Roll or Chow Mein.
C1. | Chicken Chow Mein | $10.00 |
C2. | Shrimp Chow Mein | $10.50 |
C3. | Chicken w. Broccoli | $11.10 |
C4. | Beef w. Broccoli | $11.35 |
C5. | Shrimp w. Broccoli | $11.50 |
C6. | Sweet & Sour Pork | $11.00 |
C7. | Sweet & Sour Chicken | $11.00 |
C8. | Moo Goo Gai Pan | $11.10 |
C9. | Pork w. Chinese Vegetables | $11.00 |
C10. | Beef w. Chinese Vegetables | $11.35 |
C11. | Shrimp w. Chinese Vegetables | $11.50 |
C12. | Bar-B-Q Spare Ribs | $11.75 |
C13. | Boneless Ribs | $11.75 |
C14. | Pepper Steak w. Onions | $11.35 |
C15. | Shrimp w. Lobster Sauce | $11.50 |
C16. | Roast Pork w. Egg Foo Young | $10.70 |
C17. | Roats Pork Lo Mein | $10.70 |
C18. | Kung Pao Chicken | $11.10 |
C19. | Chicken w. String Beans | $11.10 |
C20. | Sauteed Mixed Vegetables | $10.70 |
C21. | Shredded Beef Szechuan Style | $11.35 |
C22. | Sesame Chicken | $11.50 |
C23. | Chicken Finger | $11.10 |
C24. | General Tso's Chicken | $11.50 |
C25. | Chicken w. Garlic Sauce | $11.10 |
C26. | Shrimp w. Garlic Sauce | $11.50 |
C27. | Bourbon Chicken | $11.90 |
•SPECIAL LUNCH PLATES•
Served Daily From 11:00am-3:30pm
All Lunch Served w. Pork or Chicken Fried Rice or White Rice
After 3:30pm Extra $1.00
Menu-Chicken
After 3:30pm Extra $1.00
L1. | Chicken Chow Mein | $8.00 |
L2. | Chicken Lo Mein | $8.15 |
L3. | Chicken w. Broccoli | $8.15 |
L4. | Moo Goo Gai Pan | $8.15 |
L5. | Sweet & Sour Chicken | $8.15 |
L6. | Chicken Egg Foo Young | $8.15 |
L7. | Chicken w. String Bean | $8.15 |
L8. | Chicken w. Cashew Nuts | $8.75 |
L9. | Chicken w. Garlic Sauce | $8.75 |
L10. | Kung Pao Chicken | $8.75 |
L11. | Hunan Chicken | $8.75 |
L12. | General Tso's Chicken | $8.75 |
L13. | Orange Chicken | $8.75 |
L14. | Sesame Chicken | $8.75 |
L15a. | Chicken Fingers | $8.75 |
Menu-Pork
After 3:30pm Extra $1.00
L16. | Roast Pork Lo Mein | $8.15 |
L17. | Roast Pork w. Chinese Vegetables | $8.15 |
L18. | Roast Pork w. Broccoli | $8.15 |
L19. | Sweet & Sour Pork | $8.15 |
L20. | Roast Pork Egg Foo Young | $8.15 |
L21. | Roast Pork w. Garlic Sauce | $8.15 |
L22. | B.B.Q Spare Ribs | $9.45 |
L23. | B.B.Q Boneless Ribs | $9.45 |
L24. | Roast Pork w. Snow Peas | $8.85 |
Menu-Seafood
After 3:30pm Extra $1.00
L25. | Shrimp Chow Mein | $8.20 |
L26. | Shrimp w. Broccoli | $9.00 |
L27. | Shrimp w. Chinese Vegetables | $9.00 |
L28. | Shrimp w. Lobster Sauce | $9.00 |
L29. | Shrimp w. Cashew Nuts | $9.00 |
L30. | Shrimp w. Garlic Sauce | $9.00 |
Menu-Beef
After 3:30pm Extra $1.00
L35. | Beef w. Broccoli | $8.80 |
L36. | Beef w. Chinese Vegetables | $8.80 |
L37. | Pepper Steak w. Onion | $8.80 |
L38. | Hot & Spicy Beef | $8.80 |
L39. | Hunan Beef | $8.80 |
Menu-Vegetables
Choice of White Rice or Vegetarian Rice.After 3:30pm Extra $1.00
L40. | Chinese Mixed Vegetables | $7.95 |
L41. | Broccoli w. Garlic Sauce | $7.95 |
L42. | Baby Corn and Snow Peas | $7.95 |
L43. | Steam Vegetable Chop Suey | $7.95 |
L44. | Tofu w. Bean Sprouts | $7.95 |
L45. | Bean Curd w. Mixed Vegetables | $7.95 |
Copyright © NEW CHINA All Rights Reserved | Design by chinesemenu.com